Dimension | Current Status | Projection Basis |
---|---|---|
Service Quality | Gated onboarding + validator-based performance scoring | High-quality output boosts score and TAO rewards |
Activity Potential | Business-ready APIs and usage pipelines | Usage-based scoring will improve emission ranking |
Competitive Edge | Most subnets are open/testing; Taoillium is curated | Strong positioning in commercial inference niche |
Value Capture | Staking + usage monetization already designed | Allows for sustainable token flow and ecosystem retention |
Growth Stage | Early stage (high-quality validators/miners) | Stability during early phase builds long-term moat |
Metric | Current (Est.) | In 3 Months | In 6β12 Months | Notes |
---|---|---|---|---|
Daily TAO Emissions | ~9.4 TAO | 15β20 TAO | 30β50 TAO | Driven by validator count and real usage |
Subnet Emission Rank | ~Top 20 | Top 15 | Top 5β8 | Current Top 5 subnets emit 40β120 TAO daily |
Active Miners | 50+ | 100+ | 200β300 | Whitelist expansion + incentive scaling |
Cumulative Emissions | ~1,000 TAO | 4,000β6,000 TAO | 12,000β20,000 TAO | Based on steady reward scaling |
Client-side TAO Revenue | Early stage | 500+ TAO | >2,000 TAO/year | Assuming 10β30 API customers with usage-based billing |
Category | Rating | Rationale |
---|---|---|
Commercial Readiness | βββββ | SLA, monetization, and quality control are built-in |
Emission Potential | ββββ | Can reach Top 5β8 in daily emissions with validator growth |
Ecosystem Integration | ββββ | Well-positioned for AI APIs, Web3 agents, and B2B tools |
Community Scaling | βββ | Initial phase focuses on quality; room for developer expansion |
Mainnet Synergy | ββββ | Aligns well with Bittensor's push for usable, high-quality AI |
To accelerate Taoilliumβs rise in the Bittensor network: